Real Rates. No Inflation. No Surprises.
Official starting rates for local shifting within Kolkata. Final quotes depend on exact item volumes, layout configurations, and floor levels.
| Type of Shift | Starting Base Rate |
|---|---|
| Single Room Shifting | ₹3,500/- |
| 1 BHK Shifting | ₹6,500/- |
| 2 BHK Shifting | ₹8,500/- |
| 3 BHK Shifting | ₹12,500/- |
| Office Shifting | ₹7,500/- |
We believe in ultimate breakdown transparency. No surprise bills post-move.
| Service Type | Estimated Price Bracket |
|---|---|
| Premium Packing Materials Allocation | ₹1,000 – ₹3,500/- |
| A/C Dismantling & Safe Installation | ₹1,300 – ₹2,000/- |
| Secure Multi-Layer TV Protective Box | ₹500 – ₹1,200/- |
| Manual Handling (Above 2nd Floor without Lift) | ₹400 – ₹900/- per floor element |
| Heavy Equipment Moving (Safes, Iron Almirahs) | ₹1,000 – ₹2,500/- |
| End-to-End Unpacking Service & Layout Setup | ₹1,200 – ₹2,600/- |
National relocations depend strictly on distance matrices, specified metrics, customized transit volumes, and choice of container vehicles. We deliver absolute clarity with customized written quotes.
Call for Intercity QuoteStop guessing. Give us 5 minutes and we will provide a final, itemized binding rate matrix — no hidden conditions, no stress.
Planning a move? Fill out the form below and our experts will contact you within 2 hours with the best price.